U20 Team 2 Black | 9 |
U20 Team 1 White | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 8:30 PM | Panorama Recreation Centre Arena A | U20 Team 2 Black | U20 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 3 | 3 | 3 | 9 |
U20 Team 1 White | 2 | 0 | 6 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 2 Black | 0 | 0 | 0 | 0 |
U20 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 2 Black | -- |
U20 Team 1 White | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Cooper Bell | 3 | 1 | 4 | 0.00 |
88 | Jackson Day | 2 | 1 | 3 | 0.00 |
94 | lucas tufford | 1 | 2 | 3 | 0.00 |
85 | Rowan Brodie-Rafuse | 0 | 2 | 2 | 0.00 |
93 | Grayson Weisgerber | 0 | 2 | 2 | 0.00 |
96 | Damien Erskine | 0 | 2 | 2 | 0.00 |
92 | Edan Olson | 1 | 0 | 1 | 0.00 |
95 | Noah Husdon | 1 | 0 | 1 | 0.00 |
97 | Ian Sinclair | 1 | 0 | 1 | 0.00 |
82 | Tristan Lam | 0 | 1 | 1 | 0.00 |
Eric Chambers | 0 | 0 | 0 | 0.00 | |
6 | Benny Cook | 0 | 0 | 0 | 0.00 |
91 | Brady Hewitt-Wilcox | 0 | 0 | 0 | 0.00 |
98 | Aaron Poeschek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
cory olson |
Jamie Cook |
Moira Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Zachary Warnick | 2 | 4 | 6 | 0.00 |
88 | Carter Zeeben | 3 | 1 | 4 | 0.00 |
83 | Aden Glenn | 0 | 3 | 3 | 0.00 |
81 | Jaden Campitelli | 1 | 0 | 1 | 0.00 |
86 | Kaden Lee | 1 | 0 | 1 | 0.00 |
96 | Kyle Spruston | 1 | 0 | 1 | 0.00 |
85 | Brody Armstrong | 0 | 1 | 1 | 0.00 |
97 | Linkin Niedoba | 0 | 1 | 1 | 0.00 |
98 | Matthew McRae | 0 | 1 | 1 | 0.00 |
1 | Liam Waugh | 0 | 0 | 0 | 0.00 |
87 | Rowan Bronee | 0 | 0 | 0 | 0.00 |
89 | Nikos Shannon | 0 | 0 | 0 | 0.00 |
90 | Jacob Eastman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Warnick |
Kris Waugh |
No Officials Entered |