Peanut 1 (Light Green) | 2 |
Peanut 4 (White) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 19, 2022 10:00 AM | Naden Arena | Peanut 1 (Light Green) | Peanut 4 (White) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peanut 1 (Light Green) | 2 | 0 | 0 | 2 |
| Peanut 4 (White) | 3 | 7 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peanut 1 (Light Green) | 0 | 0 | 0 | 0 |
| Peanut 4 (White) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peanut 1 (Light Green) | -- |
| Peanut 4 (White) | -- |
| Period 1 |
|---|
| Peanut 4 (White) at 5:59 - #11 LINCOLN KISS from #10 Nolan Cochrane |
| Peanut 1 (Light Green) at 4:56 - #7 Riley Ruddick |
| Peanut 4 (White) at 3:13 - #10 Nolan Cochrane from #9 Frederick Urron |
| Peanut 4 (White) at 3:03 - #10 Nolan Cochrane |
| Peanut 1 (Light Green) at 2:04 - #6 Isaac Joyce |
| Period 2 |
| Peanut 4 (White) at 17:36 - #11 LINCOLN KISS from #9 Frederick Urron and #10 Nolan Cochrane |
| Peanut 4 (White) at 15:46 - #4 Chase Whyte from #15 Kaleb Wright |
| Peanut 4 (White) at 13:45 - #10 Nolan Cochrane |
| Peanut 4 (White) at 5:00 - #10 Nolan Cochrane |
| Peanut 4 (White) at 4:16 - #16 Austin Fuller from #10 Nolan Cochrane |
| Peanut 4 (White) at 2:43 - #10 Nolan Cochrane from #16 Austin Fuller |
| Peanut 4 (White) at 1:24 - #17 Zach Terryberry from #9 Frederick Urron |
| Period 1 |
|---|
| Peanut 4 (White) at 9:00 - #11 LINCOLN KISS for Tripping |
| Period 2 |
| Peanut 1 (Light Green) at 6:35 - #7 Riley Ruddick for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Isaac Joyce | 1 | 0 | 1 | 0.00 |
| 7 | Riley Ruddick | 1 | 0 | 1 | 4.00 |
| 3 | Reid Belanger | 0 | 0 | 0 | 0.00 |
| 4 | Caleb Wyllie | 0 | 0 | 0 | 0.00 |
| 8 | Carter Huddlestan | 0 | 0 | 0 | 0.00 |
| 9 | Matheo Malone | 0 | 0 | 0 | 0.00 |
| 10 | Griffin Simister | 0 | 0 | 0 | 0.00 |
| 11 | Mason Bains | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Kinch | 0 | 0 | 0 | 0.00 |
| 13 | Cedric Stoehr | 0 | 0 | 0 | 0.00 |
| 14 | Henrik Ray | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Karimi | 0 | 0 | 0 | 0.00 |
| 16 | Harper Morrison | 0 | 0 | 0 | 0.00 |
| 17 | Mason Dodman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Stoher |
| Ryan Joyce |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nolan Cochrane | 5 | 3 | 8 | 0.00 |
| 9 | Frederick Urron | 0 | 3 | 3 | 0.00 |
| 11 | LINCOLN KISS | 2 | 0 | 2 | 2.00 |
| 16 | Austin Fuller | 1 | 1 | 2 | 0.00 |
| 4 | Chase Whyte | 1 | 0 | 1 | 0.00 |
| 17 | Zach Terryberry | 1 | 0 | 1 | 0.00 |
| 15 | Kaleb Wright | 0 | 1 | 1 | 0.00 |
| 2 | Gabriel Chia | 0 | 0 | 0 | 0.00 |
| 5 | Nolan Nelson | 0 | 0 | 0 | 0.00 |
| 7 | Taivyn Patel | 0 | 0 | 0 | 0.00 |
| 12 | Luke Scott | 0 | 0 | 0 | 0.00 |
| 13 | Marco Morais | 0 | 0 | 0 | 0.00 |
| 14 | Liam Glover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Kiss |
| Dennis Frenette |
| No Officials Entered |