U11 Team 8 Green | 8 |
U11 Team 7 Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 24, 2025 1:30 PM | Panorama Recreation Centre Arena A | U11 Team 8 Green | U11 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 8 Green | 1 | 3 | 4 | 8 |
U11 Team 7 Blue | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 8 Green | 0 | 0 | 0 | 0 |
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 8 Green | -- |
U11 Team 7 Blue | -- |
Period 1 |
---|
U11 Team 8 Green at 9:34 - #98 Connor Hodgkinson |
Period 2 |
U11 Team 8 Green at 10:03 - #98 Connor Hodgkinson |
U11 Team 7 Blue at 9:54 - #91 Owen Josephson |
U11 Team 7 Blue at 8:19 - #91 Owen Josephson |
U11 Team 8 Green at 6:29 - #97 Logan Doerksen |
U11 Team 8 Green at 4:18 - #97 Logan Doerksen |
Period 3 |
U11 Team 7 Blue at 11:52 - #91 Owen Josephson |
U11 Team 7 Blue at 10:08 - #91 Owen Josephson |
U11 Team 8 Green at 9:03 - #98 Connor Hodgkinson |
U11 Team 8 Green at 7:55 - #80 Gavin Thompson |
U11 Team 8 Green at 4:03 - #80 Gavin Thompson |
U11 Team 8 Green at 0:40 - #98 Connor Hodgkinson |
Period 1 |
---|
U11 Team 7 Blue at 7:22 - #93 Danniel Bernardo for Tripping |
Period 2 |
U11 Team 7 Blue at 10:52 - #82 Aero Perena-Quakenbush for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Connor Hodgkinson | 4 | 0 | 4 | 0.00 |
80 | Gavin Thompson | 2 | 0 | 2 | 0.00 |
97 | Logan Doerksen | 2 | 0 | 2 | 0.00 |
1 | Adao Araujo | 0 | 0 | 0 | 0.00 |
31 | River Roussel | 0 | 0 | 0 | 0.00 |
79 | Wilder Jordan | 0 | 0 | 0 | 0.00 |
81 | Hunter Berryman | 0 | 0 | 0 | 0.00 |
85 | Ethan Marion | 0 | 0 | 0 | 0.00 |
86 | Logan Hipwell | 0 | 0 | 0 | 0.00 |
87 | Zack Sawicki | 0 | 0 | 0 | 0.00 |
88 | Jack Lehr | 0 | 0 | 0 | 0.00 |
94 | Millan Dhariwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Scott Lehr |
Jordan Watters |
Rich Hodgkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Owen Josephson | 4 | 0 | 4 | 0.00 |
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
80 | Aidan Warnock | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 0 | 0 | 2.00 |
83 | Jacob Baggott | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
87 | Kyden Eam | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
93 | Danniel Bernardo | 0 | 0 | 0 | 2.00 |
94 | Calaeo Werfl-Smith | 0 | 0 | 0 | 0.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
benoit chiasson |
Greg Powell |
Ryan Josephson |
No Officials Entered |