U11 Team 7 Blue | 10 |
U11 Team 5 Black | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 5:00 PM | Naden Arena | U11 Team 7 Blue | U11 Team 5 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 3 | 4 | 3 | 10 |
U11 Team 5 Black | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
U11 Team 5 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 7 Blue | -- |
U11 Team 5 Black | -- |
Period 1 |
---|
U11 Team 7 Blue at 9:56 - #93 Danniel Bernardo from #91 Owen Josephson |
U11 Team 5 Black at 8:59 - #98 William Morton |
U11 Team 7 Blue at 4:19 - #91 Owen Josephson |
U11 Team 7 Blue at 1:57 - #91 Owen Josephson |
Period 2 |
U11 Team 5 Black at 11:16 - #87 Joshua Procyshyn from #88 Oscar Glowicki-Cooper |
U11 Team 7 Blue at 10:17 - #93 Danniel Bernardo from #91 Owen Josephson |
U11 Team 7 Blue at 9:12 - #93 Danniel Bernardo from #91 Owen Josephson |
U11 Team 5 Black at 7:22 - #91 Maverick Stephens |
U11 Team 7 Blue at 7:14 - #91 Owen Josephson |
U11 Team 5 Black at 2:25 - #98 William Morton from #90 Callum Scott |
U11 Team 7 Blue at 1:29 - #93 Danniel Bernardo |
U11 Team 5 Black at 0:08 - #98 William Morton |
Period 3 |
U11 Team 7 Blue at 11:07 - #93 Danniel Bernardo |
U11 Team 7 Blue at 5:37 - #82 Aero Perena-Quakenbush from #93 Danniel Bernardo |
U11 Team 7 Blue at 0:42 - #93 Danniel Bernardo |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Danniel Bernardo | 6 | 1 | 7 | 0.00 |
91 | Owen Josephson | 3 | 3 | 6 | 0.00 |
82 | Aero Perena-Quakenbush | 1 | 0 | 1 | 0.00 |
1 | Sebastian Powell | 0 | 0 | 0 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
80 | Aidan Warnock | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
83 | Jacob Baggott | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
87 | Kyden Eam | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
89 | Matthew Siegner | 0 | 0 | 0 | 0.00 |
94 | Calaeo Werfl-Smith | 0 | 0 | 0 | 0.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Josephson |
benoit chiasson |
Brian Quakenbush |
Greg Powell |
Ryan Josephson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | William Morton | 3 | 0 | 3 | 0.00 |
87 | Joshua Procyshyn | 1 | 0 | 1 | 0.00 |
91 | Maverick Stephens | 1 | 0 | 1 | 0.00 |
88 | Oscar Glowicki-Cooper | 0 | 1 | 1 | 0.00 |
90 | Callum Scott | 0 | 1 | 1 | 0.00 |
31 | Hudson Arnold | 0 | 0 | 0 | 0.00 |
79 | Nolan Leite | 0 | 0 | 0 | 0.00 |
81 | Kyden Regnier | 0 | 0 | 0 | 0.00 |
82 | Lucas Davies | 0 | 0 | 0 | 0.00 |
83 | Marcus Lawrence | 0 | 0 | 0 | 0.00 |
84 | Enzo Martinez | 0 | 0 | 0 | 0.00 |
85 | Magnus Zozula | 0 | 0 | 0 | 0.00 |
89 | August Gerhardt | 0 | 0 | 0 | 0.00 |
92 | Evan Mikulas | 0 | 0 | 0 | 0.00 |
95 | Waylon Latek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Conrad Latek |
Jeremie Davies |
Tara Holmes |
Tyson Arnold |
No Officials Entered |